Character Ranking

Top 20 Characters on FluxRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Djins High Wizard Abyssal Sins 999 99 99,999,999 999,999,999
2 Saito Sniper Abyssal Sins 999 99 99,999,999 999,999,999
3 PleaseDontShoot Champion None 999 99 99,999,999 999,999,999
4 Tralivali Clown None 999 99 99,999,999 999,999,999
5 GangBanG High Wizard None 999 99 99,999,999 999,999,999
6 StomatoloGG Clown None 999 99 99,999,999 415,180,000
7 Error404 Assassin Cross None 999 99 2,683,000 1,658,000
8 Trali Star Gladiator None 553 99 119,541,163 999,999,999
9 HIRO Sniper None 200 99 341,225,958 999,999,999
10 JohnWick Gunslinger None 127 99 27,853,230 999,999,999
11 Denasa High Wizard None 101 69 70,887,058 114,802,468
12 Jain Sniper None 100 69 175,165,399 15,017,390
13 Djin Lord Knight None 98 57 209,657,704 265,318
14 Djili Monk None 97 99 7,946,547 21,293,332
15 Aquill Ninja None 96 80 29,863,157 4,722,007
16 Spa1ron Lord Knight None 94 55 27,023,980 1,477,840
17 FaloimitatoR Professor None 58 1 70,494 0
18 Sait0 Ninja None 46 28 31,581 16,174
19 MiniSp1 Taekwon None 31 23 919 5,081
20 Isledemuerta Novice None 1 1 0 0

Page generated in 0.00197 second(s). Number of queries executed: 1.

Theme:
Language: