Death Ranking

Top 20 Most Killed Characters on FluxRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 Djins 259 High Wizard 999 99 Abyssal Sins
2 Saito 160 Sniper 999 99 Abyssal Sins
3 Spa1ron 110 Lord Knight 94 55 None
4 JohnWick 61 Gunslinger 127 99 None
5 Aquill 44 Ninja 96 80 None
6 Trali 34 Star Gladiator 553 99 None
7 Djin 34 Lord Knight 98 57 None
8 Djili 14 Monk 97 99 None
9 HIRO 12 Sniper 200 99 None
10 StomatoloGG 12 Clown 999 99 None
11 PleaseDontShoot 6 Champion 999 99 None
12 FaloimitatoR 5 Professor 58 1 None
13 MiniSp1 4 Taekwon 31 23 None
14 Sait0 4 Ninja 46 28 None
15 Tralivali 3 Clown 999 99 None
16 GangBanG 2 High Wizard 999 99 None
17 Denasa 1 High Wizard 101 69 None
18 Error404 0 Assassin Cross 999 99 None
19 Jain 0 Sniper 100 69 None
20 Lenassa 0 Novice 1 1 None

Page generated in 0.00302 second(s). Number of queries executed: 1.

Theme:
Language: