Zeny Ranking

Top 20 Richest Characters on FluxRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 PleaseDontShoot 1,994,958,824 Champion 999 99 None
2 GangBanG 1,974,995,000 High Wizard 999 99 None
3 JohnWick 512,478,391 Gunslinger 127 99 None
4 FaloimitatoR 99,940,000 Professor 58 1 None
5 Tralivali 99,720,000 Clown 999 99 None
6 Djins 89,316,915 High Wizard 999 99 Abyssal Sins
7 Saito 40,184,644 Sniper 999 99 Abyssal Sins
8 Djin 18,958,492 Lord Knight 98 57 None
9 Spa1ron 3,999,649 Lord Knight 94 55 None
10 HIRO 3,818,881 Sniper 200 99 None
11 Aquill 3,451,946 Ninja 96 80 None
12 Denasa 2,391,535 High Wizard 101 69 None
13 Trali 2,081,434 Star Gladiator 553 99 None
14 Djili 1,649,307 Monk 97 99 None
15 Jain 1,261,205 Sniper 100 69 None
16 StomatoloGG 20,050 Clown 999 99 None
17 Error404 0 Assassin Cross 999 99 None
18 Sait0 0 Ninja 46 28 None
19 MiniSp1 0 Taekwon 31 23 None
20 Isledemuerta 0 Novice 1 1 None

Page generated in 0.00304 second(s). Number of queries executed: 1.

Theme:
Language: